Most Recent Roma Homes For Sale
| View All Roma Homes For Sale | ||
|
Montalvo Hill Rd, Roma, TX 78584 | $100,000 |
|
Ponciana St, Roma, TX 78584 | $99,900 3 beds, 2 baths |
|
2704 Ponciana St, Roma, TX 78584 | $99,900 3 beds, 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Greenlight Financial Services | 09/07/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,230 | 4.250% | 1.250 | 4.379% | $530 |
| Amerisave | 09/07/2010 | $1,285 | 4.625% | 0.000 | 4.713% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.554 | 4.414% | $585 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings