Most Recent Roma Homes For Sale
| View All Roma Homes For Sale | ||
|
1867 E 5th St, Roma, TX 78584 | $89,900 2 beds 1 bath |
|
1303 N Ozaka St, Roma, TX 78584 | $129,900 2 beds 0.5 bath |
|
228 W Huizache St, Roma, TX 78584 | $259,900 4 beds 4 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings